Usage Statistics for beyazitiskembecisi.com

Summary Period: December 2024
Generated 01-Jan-2025 06:01 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 44835
Total Files 25787
Total Pages 32572
Total Visits 2310
Total KBytes 2220545
Total Unique Sites 1907
Total Unique URLs 251
Total Unique Referrers 673
Total Unique User Agents 1106
. Avg Max
Hits per Hour 60 1145
Hits per Day 1446 2941
Files per Day 831 1833
Pages per Day 1050 2531
Visits per Day 74 134
KBytes per Day 71630 161484
Hits by Response Code
Undefined response code 4
Code 200 - OK 25787
Code 206 - Partial Content 63
Code 301 - Moved Permanently 12185
Code 304 - Not Modified 63
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 6710
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 11

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 557 1.24% 351 1.36% 204 0.63% 36 1.56% 67 3.51% 18139 0.82%
2 1353 3.02% 729 2.83% 1025 3.15% 76 3.29% 90 4.72% 54952 2.47%
3 1917 4.28% 998 3.87% 1348 4.14% 61 2.64% 62 3.25% 80207 3.61%
4 1331 2.97% 711 2.76% 1079 3.31% 64 2.77% 66 3.46% 61550 2.77%
5 1483 3.31% 628 2.44% 1118 3.43% 56 2.42% 131 6.87% 51135 2.30%
6 799 1.78% 484 1.88% 474 1.46% 60 2.60% 71 3.72% 36502 1.64%
7 1010 2.25% 598 2.32% 635 1.95% 80 3.46% 91 4.77% 46971 2.12%
8 1229 2.74% 293 1.14% 996 3.06% 68 2.94% 63 3.30% 19504 0.88%
9 837 1.87% 465 1.80% 328 1.01% 71 3.07% 114 5.98% 19635 0.88%
10 1449 3.23% 551 2.14% 918 2.82% 86 3.72% 85 4.46% 24649 1.11%
11 656 1.46% 248 0.96% 429 1.32% 60 2.60% 62 3.25% 10309 0.46%
12 894 1.99% 521 2.02% 401 1.23% 93 4.03% 129 6.76% 24899 1.12%
13 999 2.23% 534 2.07% 460 1.41% 109 4.72% 102 5.35% 24247 1.09%
14 1191 2.66% 680 2.64% 802 2.46% 71 3.07% 77 4.04% 55909 2.52%
15 1162 2.59% 219 0.85% 921 2.83% 75 3.25% 88 4.61% 10107 0.46%
16 1894 4.22% 855 3.32% 1491 4.58% 67 2.90% 64 3.36% 73828 3.32%
17 1626 3.63% 1249 4.84% 1332 4.09% 72 3.12% 76 3.99% 124924 5.63%
18 1995 4.45% 1366 5.30% 1573 4.83% 84 3.64% 101 5.30% 142282 6.41%
19 2073 4.62% 1462 5.67% 1497 4.60% 93 4.03% 86 4.51% 129549 5.83%
20 2148 4.79% 1561 6.05% 1502 4.61% 109 4.72% 104 5.45% 149107 6.71%
21 2405 5.36% 1833 7.11% 1522 4.67% 76 3.29% 79 4.14% 161484 7.27%
22 2941 6.56% 1455 5.64% 2531 7.77% 134 5.80% 253 13.27% 145778 6.56%
23 2288 5.10% 1427 5.53% 1983 6.09% 83 3.59% 179 9.39% 149843 6.75%
24 1397 3.12% 1152 4.47% 1046 3.21% 75 3.25% 165 8.65% 115590 5.21%
25 1711 3.82% 1043 4.04% 1613 4.95% 79 3.42% 103 5.40% 116929 5.27%
26 1994 4.45% 1415 5.49% 1456 4.47% 68 2.94% 73 3.83% 140416 6.32%
27 1508 3.36% 1061 4.11% 1367 4.20% 47 2.03% 60 3.15% 118495 5.34%
28 1923 4.29% 1135 4.40% 1199 3.68% 79 3.42% 122 6.40% 77354 3.48%
29 384 0.86% 124 0.48% 265 0.81% 47 2.03% 81 4.25% 5454 0.25%
30 1261 2.81% 377 1.46% 871 2.67% 87 3.77% 174 9.12% 18990 0.86%
31 420 0.94% 262 1.02% 186 0.57% 76 3.29% 115 6.03% 11805 0.53%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1398 3.12% 33 1035 4.01% 29 899 2.76% 3041 94256 4.24%
1 42 1302 2.90% 26 811 3.14% 33 1047 3.21% 2655 82293 3.71%
2 82 2544 5.67% 31 987 3.83% 61 1910 5.86% 2968 92009 4.14%
3 61 1918 4.28% 30 960 3.72% 52 1630 5.00% 2902 89975 4.05%
4 63 1980 4.42% 33 1028 3.99% 50 1563 4.80% 2987 92592 4.17%
5 71 2201 4.91% 29 918 3.56% 63 1973 6.06% 2899 89863 4.05%
6 78 2422 5.40% 55 1710 6.63% 43 1343 4.12% 3879 120261 5.42%
7 61 1918 4.28% 35 1094 4.24% 45 1416 4.35% 3075 95311 4.29%
8 46 1429 3.19% 27 864 3.35% 34 1066 3.27% 2600 80592 3.63%
9 80 2510 5.60% 48 1489 5.77% 49 1524 4.68% 3723 115414 5.20%
10 59 1840 4.10% 40 1268 4.92% 37 1155 3.55% 3177 98474 4.43%
11 62 1952 4.35% 41 1292 5.01% 38 1197 3.67% 3097 95996 4.32%
12 37 1161 2.59% 24 770 2.99% 31 961 2.95% 2467 76492 3.44%
13 50 1570 3.50% 38 1200 4.65% 29 919 2.82% 3046 94417 4.25%
14 49 1543 3.44% 33 1053 4.08% 34 1063 3.26% 2931 90867 4.09%
15 58 1827 4.07% 24 748 2.90% 52 1634 5.02% 2342 72593 3.27%
16 71 2220 4.95% 31 969 3.76% 58 1799 5.52% 2731 84674 3.81%
17 70 2200 4.91% 27 863 3.35% 60 1867 5.73% 2529 78398 3.53%
18 41 1282 2.86% 27 845 3.28% 32 1012 3.11% 2498 77449 3.49%
19 60 1879 4.19% 41 1288 4.99% 36 1140 3.50% 3354 103977 4.68%
20 80 2505 5.59% 34 1070 4.15% 64 1997 6.13% 3168 98200 4.42%
21 49 1537 3.43% 38 1197 4.64% 31 974 2.99% 3156 97845 4.41%
22 68 2123 4.74% 38 1192 4.62% 48 1518 4.66% 3244 100579 4.53%
23 50 1574 3.51% 36 1136 4.41% 31 965 2.96% 3162 98016 4.41%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 13512 30.14% 1558614 70.19% /plesk-stat/webstat/usage_202412.html
2 1336 2.98% 161032 7.25% /plesk-stat/webstat/usage_202411.html
3 1029 2.30% 38833 1.75% /
4 660 1.47% 215 0.01% /robots.txt
5 290 0.65% 3004 0.14% /plesk-stat/webstat/
6 150 0.33% 1051 0.05% /js/SmoothScroll.js
7 149 0.33% 1134 0.05% /js/jquery.easing.1.3.js
8 149 0.33% 1139 0.05% /js/waypoints.min.js
9 146 0.33% 12782 0.58% /js/jquery-1.10.2.min.js
10 145 0.32% 5114 0.23% /js/jquery.mb.YTPlayer.js
11 145 0.32% 594 0.03% /js/jquery.sticky.js
12 145 0.32% 5047 0.23% /js/owl.carousel.js
13 144 0.32% 242 0.01% /js/jquery.appear.js
14 144 0.32% 291 0.01% /js/jquery.parallax-1.1.3.js
15 144 0.32% 1232 0.06% /js/scripts.js
16 143 0.32% 2899 0.13% /js/jquery.prettyPhoto.js
17 142 0.32% 5507 0.25% /css/settings.css
18 142 0.32% 330 0.01% /js/jquery.mapmarker.js
19 140 0.31% 7511 0.34% /js/bootstrap.js
20 140 0.31% 10680 0.48% /js/rev-slider/jquery.themepunch.revolution.min.js
21 139 0.31% 529 0.02% /js/jquery.countTo.js
22 139 0.31% 5648 0.25% /js/jquery.isotope.js
23 137 0.31% 8328 0.38% /js/rev-slider/jquery.themepunch.plugins.min.js
24 133 0.30% 16010 0.72% /css/bootstrap.css
25 133 0.30% 7801 0.35% /css/style.css
26 132 0.29% 2808 0.13% /css/font-awesome.css
27 132 0.29% 2451 0.11% /css/prettyPhoto.css
28 132 0.29% 2056 0.09% /css/responsive.css
29 131 0.29% 2884 0.13% /css/font-awesome/css/font-awesome.min.css
30 131 0.29% 225 0.01% /css/reset.css

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 13512 30.14% 1558614 70.19% /plesk-stat/webstat/usage_202412.html
2 1336 2.98% 161032 7.25% /plesk-stat/webstat/usage_202411.html
3 129 0.29% 44683 2.01% /ico/beyazitiskembecisi.ico
4 1029 2.30% 38833 1.75% /
5 133 0.30% 16010 0.72% /css/bootstrap.css
6 146 0.33% 12782 0.58% /js/jquery-1.10.2.min.js
7 140 0.31% 10680 0.48% /js/rev-slider/jquery.themepunch.revolution.min.js
8 137 0.31% 8328 0.38% /js/rev-slider/jquery.themepunch.plugins.min.js
9 133 0.30% 7801 0.35% /css/style.css
10 140 0.31% 7511 0.34% /js/bootstrap.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1029 2.30% 1003 48.43% /
2 290 0.65% 391 18.88% /plesk-stat/webstat/
3 74 0.17% 54 2.61% /plesk-stat/webstat/usage_202408.html
4 13512 30.14% 48 2.32% /plesk-stat/webstat/usage_202412.html
5 1336 2.98% 45 2.17% /plesk-stat/webstat/usage_202411.html
6 33 0.07% 28 1.35% /plesk-stat/webstat/usage_202409.html
7 30 0.07% 28 1.35% /plesk-stat/webstat/usage_202410.html
8 30 0.07% 27 1.30% /plesk-stat/webstat/usage_202401.html
9 30 0.07% 27 1.30% /plesk-stat/webstat/usage_202404.html
10 30 0.07% 27 1.30% /plesk-stat/webstat/usage_202406.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1029 2.30% 959 46.73% /
2 290 0.65% 410 19.98% /plesk-stat/webstat/
3 13512 30.14% 65 3.17% /plesk-stat/webstat/usage_202412.html
4 74 0.17% 48 2.34% /plesk-stat/webstat/usage_202408.html
5 1336 2.98% 46 2.24% /plesk-stat/webstat/usage_202411.html
6 30 0.07% 29 1.41% /plesk-stat/webstat/usage_202410.html
7 30 0.07% 28 1.36% /plesk-stat/webstat/usage_202404.html
8 30 0.07% 27 1.32% /plesk-stat/webstat/usage_202406.html
9 33 0.07% 27 1.32% /plesk-stat/webstat/usage_202409.html
10 27 0.06% 25 1.22% /plesk-stat/webstat/usage_202403.html

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 8038 17.93% 8038 31.17% 958159 43.15% 5 0.22% 82-147-84-231.vpsdedic.ru
2 7152 15.95% 6689 25.94% 750127 33.78% 22 0.95% nika.aeza.network
3 1452 3.24% 0 0.00% 1438 0.06% 3 0.13% 129.213.150.89
4 1234 2.75% 1 0.00% 1244 0.06% 4 0.17% 172.172.130.74
5 1159 2.59% 0 0.00% 538 0.02% 208 9.00% 191.101.157.164
6 968 2.16% 0 0.00% 958 0.04% 2 0.09% 129.213.94.27
7 652 1.45% 40 0.16% 885 0.04% 20 0.87% crawl-vykctc.mj12bot.com
8 524 1.17% 1 0.00% 550 0.02% 1 0.04% 74.235.28.3
9 465 1.04% 0 0.00% 449 0.02% 1 0.04% 20.184.5.215
10 448 1.00% 26 0.10% 574 0.03% 13 0.56% crawl-mwx5un.mj12bot.com
11 388 0.87% 192 0.74% 2115 0.10% 73 3.16% testsmartmail.aeza.network
12 373 0.83% 0 0.00% 361 0.02% 1 0.04% 13.64.235.54
13 324 0.72% 0 0.00% 157 0.01% 9 0.39% 199-33-69-44.eze.as54138.net
14 290 0.65% 4 0.02% 450 0.02% 1 0.04% unn-149-102-229-184.datapacket.com
15 258 0.58% 175 0.68% 14411 0.65% 5 0.22% 216.244.66.241
16 256 0.57% 0 0.00% 124 0.01% 4 0.17% 216-131-76-237.ord.as62651.net
17 252 0.56% 16 0.06% 320 0.01% 8 0.35% crawl-xuxehn.mj12bot.com
18 247 0.55% 0 0.00% 122 0.01% 1 0.04% 216.73.163.131
19 244 0.54% 0 0.00% 347 0.02% 1 0.04% 45.146.54.137
20 222 0.50% 23 0.09% 539 0.02% 12 0.52% crawl-lrsstc.mj12bot.com
21 218 0.49% 73 0.28% 3283 0.15% 1 0.04% 4.227.36.20
22 182 0.41% 0 0.00% 88 0.00% 2 0.09% 108-171-102-123.sfo.as22781.net
23 182 0.41% 0 0.00% 88 0.00% 2 0.09% 124.104.131.216.x.reliablehosting.com
24 182 0.41% 0 0.00% 88 0.00% 2 0.09% 185.108.105.180
25 182 0.41% 0 0.00% 88 0.00% 2 0.09% 192-200-151-6.atl.as62651.net
26 182 0.41% 0 0.00% 88 0.00% 3 0.13% 192-200-159-165.phx.as13926.net
27 182 0.41% 0 0.00% 88 0.00% 3 0.13% 216-131-81-247.lax.as62651.net
28 181 0.40% 0 0.00% 88 0.00% 2 0.09% 205-185-223-247.sea.as62651.net
29 179 0.40% 0 0.00% 87 0.00% 1 0.04% 216-131-83-235.nyc.as62651.net
30 171 0.38% 167 0.65% 8828 0.40% 0 0.00% 94.54.56.220

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8038 17.93% 8038 31.17% 958159 43.15% 5 0.22% 82-147-84-231.vpsdedic.ru
2 7152 15.95% 6689 25.94% 750127 33.78% 22 0.95% nika.aeza.network
3 258 0.58% 175 0.68% 14411 0.65% 5 0.22% 216.244.66.241
4 123 0.27% 118 0.46% 10731 0.48% 1 0.04% 176.234.113.142
5 120 0.27% 118 0.46% 10728 0.48% 1 0.04% 85.98.130.139.static.ttnet.com.tr
6 171 0.38% 167 0.65% 8828 0.40% 0 0.00% 94.54.56.220
7 166 0.37% 162 0.63% 8023 0.36% 1 0.04% dosya.ostimteknik.edu.tr
8 159 0.35% 156 0.60% 7818 0.35% 2 0.09% static.214.225.108.65.clients.your-server.de
9 165 0.37% 161 0.62% 6992 0.31% 1 0.04% 46.155.91.61
10 139 0.31% 136 0.53% 6829 0.31% 2 0.09% host-176-33-240-140.reverse.superonline.net

Top 30 of 673 Total Referrers
# Hits Referrer
1 13568 30.26% - (Direct Request)
2 7901 17.62% https://trendhub.tv/
3 6018 13.42% https://iptvzoneonline.com/
4 5533 12.34% https://www.beyazitiskembecisi.com/
5 1589 3.54% https://beyazitiskembecisi.com/
6 1146 2.56% https://thebestoptions.net/
7 643 1.43% https://getery.xyz
8 460 1.03% https://seksvibor.xyz
9 208 0.46% http://www.beyazitiskembecisi.com/plesk-stat/webstat/
10 202 0.45% https://www.beyazitiskembecisi.com/plesk-stat/webstat/
11 185 0.41% https://www.google.com/
12 184 0.41% https://seks-dosug.com
13 176 0.39% https://www.beyazitiskembecisi.com/css/settings.css
14 166 0.37% www.google.com
15 165 0.37% https://trusteewallet.org/
16 156 0.35% https://my-sollet.com
17 153 0.34% https://brd-wallet.io
18 152 0.34% https://jaxx-liberty.com/
19 150 0.33% https://brd-wallet.io/
20 148 0.33% https://my-sollet.com/
21 146 0.33% https://jaxx-liberty.com
22 138 0.31% https://web-counterparty.io/
23 137 0.31% https://web-counterparty.io
24 135 0.30% http://no-deposit-bonus.pro
25 134 0.30% https://trusteewallet.org
26 132 0.29% https://toruswallet.org/
27 130 0.29% http://no-deposit-bonus.pro/
28 120 0.27% https://toruswallet.org
29 108 0.24% http://beyazitiskembecisi.com/
30 108 0.24% https://topratedstuff.net

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% https://www.beyazitiskembecisi.com/
2 1 9.09% terraristik und aqua
3 1 9.09%
4 1 9.09% google.com
5 1 9.09% business
6 1 9.09% misrconnect
7 1 9.09% cardiology in egypt
8 1 9.09%
9 1 9.09%
10 1 9.09% https://pieceof.co.uk

Top 15 of 1106 Total User Agents
# Hits User Agent
1 2571 5.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
2 1648 3.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1402 3.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 1213 2.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1210 2.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1165 2.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 1145 2.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1078 2.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 907 2.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.1.1+Mobile/15E148+Safari/604.1
10 784 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 642 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 620 1.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 617 1.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 616 1.37% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 614 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 21682 48.36% 11743 45.54% 994680 44.79% Unresolved/Unknown
2 8471 18.89% 8457 32.80% 978183 44.05% Russian Federation
3 8312 18.54% 2518 9.76% 96724 4.36% US Commercial
4 4491 10.02% 1375 5.33% 62911 2.83% Network
5 1322 2.95% 1294 5.02% 68455 3.08% Turkey
6 219 0.49% 202 0.78% 9635 0.43% Germany
7 169 0.38% 114 0.44% 4724 0.21% China
8 39 0.09% 15 0.06% 11 0.00% Czech Republic
9 29 0.06% 1 0.00% 73 0.00% Brazil
10 26 0.06% 22 0.09% 1892 0.09% Norway
11 17 0.04% 17 0.07% 2056 0.09% Kazakhstan
12 14 0.03% 8 0.03% 136 0.01% Canada
13 12 0.03% 6 0.02% 236 0.01% Non-Profit Organization
14 8 0.02% 4 0.02% 53 0.00% United Kingdom
15 5 0.01% 1 0.00% 46 0.00% Belarus
16 4 0.01% 0 0.00% 4 0.00% Colombia
17 4 0.01% 2 0.01% 133 0.01% Indonesia
18 2 0.00% 1 0.00% 45 0.00% Cocos (Keeling) Islands
19 2 0.00% 1 0.00% 45 0.00% St. Helena
20 2 0.00% 2 0.01% 89 0.00% United States
21 2 0.00% 2 0.01% 245 0.01% Viet Nam
22 1 0.00% 0 0.00% 1 0.00% Iceland
23 1 0.00% 1 0.00% 45 0.00% Latvia
24 1 0.00% 1 0.00% 123 0.01% Romania


Generated by Webalizer Version 2.01