Usage Statistics for beyazitiskembecisi.com

Summary Period: May 2022
Generated 01-Jun-2022 06:00 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 475337
Total Files 15764
Total Pages 462882
Total Visits 4472
Total KBytes 1078464
Total Unique Sites 1725
Total Unique URLs 156
Total Unique Referrers 6041
Total Unique User Agents 521
. Avg Max
Hits per Hour 638 1603
Hits per Day 15333 18304
Files per Day 508 1008
Pages per Day 14931 17867
Visits per Day 144 222
KBytes per Day 34789 72635
Hits by Response Code
Code 200 - OK 15764
Code 206 - Partial Content 5
Code 301 - Moved Permanently 456682
Code 304 - Not Modified 352
Code 400 - Bad Request 6
Code 403 - Forbidden 331
Code 404 - Not Found 2191
Code 405 - Method Not Allowed 6

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 11338 2.39% 246 1.56% 11060 2.39% 183 4.09% 130 7.54% 14213 1.32%
2 14296 3.01% 572 3.63% 13805 2.98% 217 4.85% 137 7.94% 27601 2.56%
3 13326 2.80% 470 2.98% 12845 2.78% 222 4.96% 127 7.36% 33983 3.15%
4 15443 3.25% 569 3.61% 14871 3.21% 213 4.76% 128 7.42% 29141 2.70%
5 16873 3.55% 454 2.88% 16415 3.55% 204 4.56% 117 6.78% 29870 2.77%
6 14507 3.05% 617 3.91% 13874 3.00% 133 2.97% 78 4.52% 33079 3.07%
7 15011 3.16% 475 3.01% 14402 3.11% 178 3.98% 92 5.33% 20040 1.86%
8 16703 3.51% 663 4.21% 16459 3.56% 142 3.18% 99 5.74% 52141 4.83%
9 16465 3.46% 1008 6.39% 15974 3.45% 156 3.49% 110 6.38% 72635 6.74%
10 16265 3.42% 943 5.98% 15749 3.40% 166 3.71% 110 6.38% 64953 6.02%
11 15824 3.33% 870 5.52% 15355 3.32% 163 3.64% 116 6.72% 67915 6.30%
12 15980 3.36% 838 5.32% 15580 3.37% 121 2.71% 74 4.29% 69734 6.47%
13 14111 2.97% 649 4.12% 13920 3.01% 126 2.82% 77 4.46% 67676 6.28%
14 16305 3.43% 740 4.69% 16000 3.46% 136 3.04% 101 5.86% 65192 6.04%
15 14664 3.08% 710 4.50% 14398 3.11% 128 2.86% 75 4.35% 65312 6.06%
16 15758 3.32% 901 5.72% 15125 3.27% 153 3.42% 90 5.22% 59972 5.56%
17 12354 2.60% 411 2.61% 11966 2.59% 157 3.51% 77 4.46% 23272 2.16%
18 4564 0.96% 217 1.38% 4312 0.93% 145 3.24% 91 5.28% 11203 1.04%
19 9622 2.02% 218 1.38% 9259 2.00% 114 2.55% 94 5.45% 12835 1.19%
20 16786 3.53% 454 2.88% 16315 3.52% 129 2.88% 102 5.91% 25465 2.36%
21 16205 3.41% 132 0.84% 16072 3.47% 163 3.64% 123 7.13% 10376 0.96%
22 18304 3.85% 443 2.81% 17867 3.86% 162 3.62% 108 6.26% 24151 2.24%
23 17440 3.67% 400 2.54% 17036 3.68% 153 3.42% 109 6.32% 21192 1.96%
24 17700 3.72% 209 1.33% 17492 3.78% 153 3.42% 84 4.87% 15188 1.41%
25 17073 3.59% 488 3.10% 16576 3.58% 113 2.53% 73 4.23% 23131 2.14%
26 17587 3.70% 450 2.85% 16981 3.67% 137 3.06% 101 5.86% 24868 2.31%
27 16778 3.53% 303 1.92% 16462 3.56% 103 2.30% 82 4.75% 25257 2.34%
28 18065 3.80% 238 1.51% 17808 3.85% 125 2.80% 99 5.74% 16629 1.54%
29 15490 3.26% 270 1.71% 15220 3.29% 131 2.93% 89 5.16% 16218 1.50%
30 16899 3.56% 272 1.73% 16623 3.59% 121 2.71% 70 4.06% 19055 1.77%
31 17601 3.70% 534 3.39% 17061 3.69% 115 2.57% 74 4.29% 36166 3.35%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 19046 4.01% 23 719 4.56% 595 18466 3.99% 1250 38744 3.59%
1 590 18290 3.85% 14 456 2.89% 580 17992 3.89% 1174 36380 3.37%
2 589 18260 3.84% 15 487 3.09% 578 17929 3.87% 1121 34758 3.22%
3 593 18386 3.87% 17 534 3.39% 580 17991 3.89% 1241 38479 3.57%
4 586 18183 3.83% 10 332 2.11% 581 18024 3.89% 993 30791 2.86%
5 591 18330 3.86% 14 454 2.88% 582 18046 3.90% 1139 35296 3.27%
6 579 17953 3.78% 17 532 3.37% 563 17468 3.77% 1079 33463 3.10%
7 555 17205 3.62% 14 447 2.84% 544 16875 3.65% 1036 32125 2.98%
8 523 16224 3.41% 19 591 3.75% 510 15834 3.42% 1350 41849 3.88%
9 578 17919 3.77% 30 958 6.08% 552 17135 3.70% 1857 57558 5.34%
10 675 20954 4.41% 27 838 5.32% 654 20292 4.38% 1945 60294 5.59%
11 689 21359 4.49% 22 694 4.40% 672 20847 4.50% 1726 53519 4.96%
12 720 22339 4.70% 23 737 4.68% 702 21790 4.71% 1604 49724 4.61%
13 736 22829 4.80% 22 708 4.49% 712 22091 4.77% 1639 50794 4.71%
14 683 21192 4.46% 22 682 4.33% 666 20674 4.47% 1539 47719 4.42%
15 668 20725 4.36% 23 743 4.71% 649 20138 4.35% 1514 46932 4.35%
16 705 21879 4.60% 26 836 5.30% 683 21202 4.58% 1781 55218 5.12%
17 657 20393 4.29% 25 775 4.92% 638 19784 4.27% 1573 48750 4.52%
18 658 20416 4.30% 25 788 5.00% 638 19795 4.28% 1572 48745 4.52%
19 698 21655 4.56% 31 966 6.13% 672 20845 4.50% 2142 66417 6.16%
20 666 20659 4.35% 18 579 3.67% 652 20229 4.37% 1336 41408 3.84%
21 654 20292 4.27% 21 681 4.32% 638 19783 4.27% 1413 43810 4.06%
22 672 20854 4.39% 12 379 2.40% 660 20472 4.42% 1081 33506 3.11%
23 645 19995 4.21% 27 848 5.38% 618 19180 4.14% 1683 52186 4.84%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 4190 0.88% 438463 40.66% /plesk-stat/webstat/usage_202205.html
2 847 0.18% 33200 3.08% /
3 805 0.17% 262 0.02% /robots.txt
4 618 0.13% 2902 0.27% /plesk-stat/webstat/
5 197 0.04% 23654 2.19% /plesk-stat/webstat/usage_202204.html
6 157 0.03% 5971 0.55% /js/jquery.isotope.js
7 151 0.03% 8345 0.77% /js/rev-slider/jquery.themepunch.plugins.min.js
8 148 0.03% 1213 0.11% /js/scripts.js
9 147 0.03% 227 0.02% /js/jquery.appear.js
10 144 0.03% 12140 1.13% /js/jquery-1.10.2.min.js
11 142 0.03% 1230 0.11% /css/player/YTPlayer.css
12 142 0.03% 2731 0.25% /js/jquery.prettyPhoto.js
13 139 0.03% 4667 0.43% /js/owl.carousel.js
14 138 0.03% 5530 0.51% /css/animate.min.css
15 137 0.03% 290 0.03% /js/jquery.mapmarker.js
16 136 0.03% 7014 0.65% /js/bootstrap.js
17 135 0.03% 988 0.09% /js/waypoints.min.js
18 134 0.03% 482 0.04% /js/jquery.countTo.js
19 134 0.03% 251 0.02% /js/jquery.parallax-1.1.3.js
20 133 0.03% 888 0.08% /js/SmoothScroll.js
21 131 0.03% 9240 0.86% /js/rev-slider/jquery.themepunch.revolution.min.js
22 130 0.03% 4421 0.41% /js/jquery.mb.YTPlayer.js
23 130 0.03% 521 0.05% /js/jquery.sticky.js
24 129 0.03% 953 0.09% /js/jquery.easing.1.3.js
25 128 0.03% 5134 0.48% /css/settings.css
26 127 0.03% 2349 0.22% /css/prettyPhoto.css
27 126 0.03% 2750 0.26% /css/font-awesome.css
28 126 0.03% 3547 0.33% /css/font-awesome/css/font-awesome.css
29 126 0.03% 2841 0.26% /css/font-awesome/css/font-awesome.min.css
30 125 0.03% 15145 1.40% /css/bootstrap.css

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 4190 0.88% 438463 40.66% /plesk-stat/webstat/usage_202205.html
2 847 0.18% 33200 3.08% /
3 75 0.02% 25691 2.38% /ico/beyazitiskembecisi.ico
4 197 0.04% 23654 2.19% /plesk-stat/webstat/usage_202204.html
5 125 0.03% 15145 1.40% /css/bootstrap.css
6 144 0.03% 12140 1.13% /js/jquery-1.10.2.min.js
7 131 0.03% 9240 0.86% /js/rev-slider/jquery.themepunch.revolution.min.js
8 151 0.03% 8345 0.77% /js/rev-slider/jquery.themepunch.plugins.min.js
9 122 0.03% 7256 0.67% /css/style.css
10 136 0.03% 7014 0.65% /js/bootstrap.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 847 0.18% 1429 58.40% /
2 618 0.13% 916 37.43% /plesk-stat/webstat/
3 197 0.04% 81 3.31% /plesk-stat/webstat/usage_202204.html
4 4190 0.88% 14 0.57% /plesk-stat/webstat/usage_202205.html
5 13 0.00% 6 0.25% /images/rev-slider/large_right.html
6 10 0.00% 1 0.04% /fonts/fontawesome-webfont.eot-.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 847 0.18% 1441 58.46% /
2 618 0.13% 709 28.76% /plesk-stat/webstat/
3 4190 0.88% 234 9.49% /plesk-stat/webstat/usage_202205.html
4 197 0.04% 73 2.96% /plesk-stat/webstat/usage_202204.html
5 13 0.00% 5 0.20% /images/rev-slider/large_right.html
6 10 0.00% 2 0.08% /fonts/fontawesome-webfont.eot-.html
7 1 0.00% 1 0.04% /images/rev-slider/gridtile_white.html

Top 30 of 1725 Total Sites
# Hits Files KBytes Visits Hostname
1 121758 25.62% 0 0.00% 30834 2.86% 5 0.11% s-79-110-128-156.under.net.ua
2 81554 17.16% 0 0.00% 37193 3.45% 1 0.02% v552824.hosted-by-vdsina.ru
3 44721 9.41% 0 0.00% 11355 1.05% 18 0.40% 176.124.133.36
4 34760 7.31% 0 0.00% 8690 0.81% 42 0.94% 8.18.50.88
5 25386 5.34% 0 0.00% 6347 0.59% 9 0.20% 8.39.206.8
6 24659 5.19% 0 0.00% 6165 0.57% 42 0.94% 8.43.121.71
7 22566 4.75% 0 0.00% 5642 0.52% 33 0.74% 8.26.176.196
8 22347 4.70% 0 0.00% 5673 0.53% 8 0.18% 176.124.134.0
9 15994 3.36% 0 0.00% 4061 0.38% 6 0.13% 176.124.134.81
10 11568 2.43% 0 0.00% 5750 0.53% 3 0.07% 46.161.11.28
11 9021 1.90% 0 0.00% 2255 0.21% 15 0.34% 8.20.126.69
12 6033 1.27% 0 0.00% 1508 0.14% 4 0.09% 8.39.206.4
13 4040 0.85% 0 0.00% 1026 0.10% 372 8.32% 91.225.162.3
14 3956 0.83% 3951 25.06% 412012 38.20% 3 0.07% 135-181-181-37.serverhub.ru
15 2487 0.52% 0 0.00% 622 0.06% 6 0.13% 104.28.224.94
16 2287 0.48% 0 0.00% 572 0.05% 7 0.16% 104.28.192.94
17 1449 0.30% 0 0.00% 362 0.03% 3 0.07% 8.40.111.89
18 1336 0.28% 0 0.00% 339 0.03% 1 0.02% 8.20.126.62
19 877 0.18% 22 0.14% 1388 0.13% 3 0.07% crawl-prodd4-7.babbar.eu
20 737 0.16% 243 1.54% 1371 0.13% 48 1.07% pppoe.81.9.51.63.lanport.ru
21 706 0.15% 0 0.00% 327 0.03% 129 2.88% 45.152.177.217
22 552 0.12% 0 0.00% 256 0.02% 99 2.21% 191.101.31.54
23 544 0.11% 300 1.90% 19813 1.84% 53 1.19% 216.244.66.241
24 505 0.11% 0 0.00% 234 0.02% 102 2.28% 194.113.155.210
25 448 0.09% 0 0.00% 219 0.02% 34 0.76% no.rdns.ukservers.com
26 428 0.09% 0 0.00% 209 0.02% 38 0.85% 82.145.56.115
27 400 0.08% 0 0.00% 196 0.02% 26 0.58% no-mans-land.m247.com
28 323 0.07% 275 1.74% 11985 1.11% 1 0.02% ec2-54-221-146-29.compute-1.amazonaws.com
29 277 0.06% 0 0.00% 136 0.01% 12 0.27% 185.108.106.202
30 237 0.05% 66 0.42% 1116 0.10% 13 0.29% ninja-crawler43.webmeup.com

Top 10 of 1725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3956 0.83% 3951 25.06% 412012 38.20% 3 0.07% 135-181-181-37.serverhub.ru
2 81554 17.16% 0 0.00% 37193 3.45% 1 0.02% v552824.hosted-by-vdsina.ru
3 121758 25.62% 0 0.00% 30834 2.86% 5 0.11% s-79-110-128-156.under.net.ua
4 544 0.11% 300 1.90% 19813 1.84% 53 1.19% 216.244.66.241
5 323 0.07% 275 1.74% 11985 1.11% 1 0.02% ec2-54-221-146-29.compute-1.amazonaws.com
6 44721 9.41% 0 0.00% 11355 1.05% 18 0.40% 176.124.133.36
7 120 0.03% 117 0.74% 10726 0.99% 1 0.02% 5.47.224.105
8 119 0.03% 118 0.75% 10726 0.99% 1 0.02% 130.193.195.173
9 119 0.03% 118 0.75% 10726 0.99% 1 0.02% 178.243.7.39
10 119 0.03% 118 0.75% 10726 0.99% 1 0.02% 78.161.206.58.dynamic.ttnet.com.tr

Top 30 of 6041 Total Referrers
# Hits Referrer
1 13352 2.81% privitus.net.ua
2 13121 2.76% pobazhannya.net.ua
3 12994 2.73% moi-vitannya.com.ua
4 12919 2.72% pozdrav365.online
5 12746 2.68% slova.net.ua
6 12716 2.68% 4lady.in.ua
7 12545 2.64% cutie.in.ua
8 12369 2.60% chef.net.ua
9 12187 2.56% cooktips.com.ua
10 12077 2.54% teg.com.ua
11 11917 2.51% pryvitop.net.ua
12 11761 2.47% wday.com.ua
13 11703 2.46% cook.net.ua
14 11606 2.44% cookbook.in.ua
15 11458 2.41% wishguru.co.ua
16 11059 2.33% pryvitalka.net.ua
17 10811 2.27% vsi-pryvitannya.com.ua
18 10597 2.23% top-vitannya.com.ua
19 10435 2.20% vitannya-365.com.ua
20 10199 2.15% chic.in.ua
21 9970 2.10% megaday.co.ua
22 9906 2.08% vsi-vitannya.com.ua
23 9819 2.07% superwords.co.ua
24 9766 2.05% vitannya365.net.ua
25 9752 2.05% pryvitok.net.ua
26 9656 2.03% greets.co.ua
27 9624 2.02% kafedra.com.ua
28 9614 2.02% svyata.org.ua
29 9596 2.02% cookorama.com.ua
30 9536 2.01% what.com.ua

Top 20 of 173 Total Search Strings
# Hits Search String
1 6 3.08% https://voda-service.ru/
2 4 2.05% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 3 1.54% gana dinero escribiendo
4 3 1.54% https://permanentrf.ru/blog/
5 3 1.54% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
6 3 1.54% montes mugica
7 2 1.03% celulitis nunca mas
8 2 1.03% ganar estatura
9 2 1.03% https://fabrica-tumana.ru/sochi/catalog/rasstojnye-kamery/
10 2 1.03% https://letundra.com/en/gibraltar/
11 2 1.03% https://megaplen.ru/
12 2 1.03% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 1 0.51% como limpiar una bocina de celular
14 1 0.51% derritela de amor
15 1 0.51% http://helpinginer.ru/kakoe-derevo-dlya-bani-luchshe/
16 1 0.51% http://helpinginer.ru/kakoj-vodonagrevatel-luchshe/
17 1 0.51% http://https://specznak777.ru/x252hb790/
18 1 0.51% http://https://volzhsk.trezvaya-gizn.ru/anonimnoye-lecheniye-na
19 1 0.51% https://altay-marshrut.ru/category/summer/sumhorse/
20 1 0.51% https://b2b-creative.ru/blog/top-10-knig-po-marketingu-kotorye-

Top 15 of 521 Total User Agents
# Hits User Agent
1 335974 70.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4040 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2643 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
4 2632 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
5 2596 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 2595 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
7 2593 0.55% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2592 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2589 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 2583 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
11 2576 0.54% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 2567 0.54% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2564 0.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 2563 0.54% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2562 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 252117 53.04% 5244 33.27% 334724 31.04% Unresolved/Unknown
2 121766 25.62% 0 0.00% 30838 2.86% Ukraine
3 87463 18.40% 5252 33.32% 472535 43.82% Russian Federation
4 9474 1.99% 2352 14.92% 102711 9.52% US Commercial
5 2002 0.42% 1960 12.43% 97977 9.08% Turkey
6 1317 0.28% 369 2.34% 18780 1.74% Network
7 506 0.11% 276 1.75% 3582 0.33% Czech Republic
8 210 0.04% 100 0.63% 7567 0.70% Old style Arpanet (arpa)
9 171 0.04% 2 0.01% 245 0.02% Brazil
10 112 0.02% 34 0.22% 1381 0.13% Germany
11 89 0.02% 86 0.55% 4960 0.46% United States
12 51 0.01% 51 0.32% 1555 0.14% Canada
13 17 0.00% 16 0.10% 906 0.08% France
14 12 0.00% 11 0.07% 48 0.00% China
15 8 0.00% 0 0.00% 8 0.00% India
16 3 0.00% 0 0.00% 2 0.00% United Kingdom
17 2 0.00% 0 0.00% 2 0.00% Non-Profit Organization
18 2 0.00% 1 0.01% 45 0.00% Argentina
19 2 0.00% 2 0.01% 114 0.01% Indonesia
20 2 0.00% 1 0.01% 1 0.00% Japan
21 2 0.00% 1 0.01% 45 0.00% Lithuania
22 2 0.00% 2 0.01% 99 0.01% Mexico
23 2 0.00% 1 0.01% 45 0.00% Norway
24 2 0.00% 2 0.01% 249 0.02% Poland
25 2 0.00% 1 0.01% 45 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.01