Usage Statistics for beyazitiskembecisi.com

Summary Period: June 2022
Generated 01-Jul-2022 06:08 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 513219
Total Files 9392
Total Pages 503110
Total Visits 3224
Total KBytes 591984
Total Unique Sites 1477
Total Unique URLs 179
Total Unique Referrers 3233
Total Unique User Agents 467
. Avg Max
Hits per Hour 712 1231
Hits per Day 17107 20233
Files per Day 313 641
Pages per Day 16770 19680
Visits per Day 107 158
KBytes per Day 19733 37491
Hits by Response Code
Code 200 - OK 9392
Code 206 - Partial Content 17
Code 301 - Moved Permanently 501056
Code 304 - Not Modified 285
Code 400 - Bad Request 12
Code 403 - Forbidden 297
Code 404 - Not Found 2112
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 30
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 16385 3.19% 270 2.87% 16102 3.20% 118 3.66% 98 6.64% 13938 2.35%
2 17190 3.35% 641 6.82% 16500 3.28% 105 3.26% 91 6.16% 34244 5.78%
3 20233 3.94% 509 5.42% 19680 3.91% 118 3.66% 121 8.19% 29471 4.98%
4 19705 3.84% 436 4.64% 19227 3.82% 106 3.29% 114 7.72% 25404 4.29%
5 20214 3.94% 554 5.90% 19643 3.90% 91 2.82% 89 6.03% 37491 6.33%
6 18760 3.66% 565 6.02% 18175 3.61% 115 3.57% 84 5.69% 29550 4.99%
7 17143 3.34% 190 2.02% 16879 3.35% 115 3.57% 79 5.35% 12647 2.14%
8 17560 3.42% 201 2.14% 17338 3.45% 136 4.22% 70 4.74% 14744 2.49%
9 19641 3.83% 145 1.54% 19369 3.85% 145 4.50% 60 4.06% 11650 1.97%
10 16263 3.17% 309 3.29% 15926 3.17% 107 3.32% 77 5.21% 18054 3.05%
11 15329 2.99% 315 3.35% 14978 2.98% 123 3.82% 91 6.16% 19360 3.27%
12 17402 3.39% 249 2.65% 17087 3.40% 108 3.35% 86 5.82% 17633 2.98%
13 16011 3.12% 133 1.42% 15872 3.15% 72 2.23% 46 3.11% 11414 1.93%
14 16990 3.31% 538 5.73% 16414 3.26% 81 2.51% 72 4.87% 31143 5.26%
15 16286 3.17% 315 3.35% 15968 3.17% 117 3.63% 81 5.48% 19706 3.33%
16 15830 3.08% 357 3.80% 15477 3.08% 145 4.50% 65 4.40% 20749 3.50%
17 16829 3.28% 368 3.92% 16462 3.27% 158 4.90% 79 5.35% 27494 4.64%
18 17584 3.43% 158 1.68% 17388 3.46% 136 4.22% 92 6.23% 12525 2.12%
19 18106 3.53% 343 3.65% 17757 3.53% 100 3.10% 73 4.94% 21181 3.58%
20 16964 3.31% 229 2.44% 16729 3.33% 85 2.64% 63 4.27% 15354 2.59%
21 14310 2.79% 262 2.79% 14021 2.79% 124 3.85% 93 6.30% 16877 2.85%
22 15207 2.96% 497 5.29% 14722 2.93% 142 4.40% 95 6.43% 25935 4.38%
23 16509 3.22% 153 1.63% 16352 3.25% 108 3.35% 69 4.67% 13463 2.27%
24 16845 3.28% 461 4.91% 16406 3.26% 139 4.31% 85 5.75% 24698 4.17%
25 17250 3.36% 177 1.88% 17063 3.39% 94 2.92% 86 5.82% 14157 2.39%
26 16069 3.13% 325 3.46% 15737 3.13% 79 2.45% 82 5.55% 19914 3.36%
27 16139 3.14% 162 1.72% 15981 3.18% 88 2.73% 74 5.01% 12780 2.16%
28 18039 3.51% 132 1.41% 17838 3.55% 108 3.35% 102 6.91% 11591 1.96%
29 16090 3.14% 213 2.27% 15898 3.16% 105 3.26% 75 5.08% 16104 2.72%
30 16336 3.18% 185 1.97% 16121 3.20% 103 3.19% 76 5.15% 12714 2.15%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 21805 4.25% 7 236 2.51% 718 21541 4.28% 741 22216 3.75%
1 733 21997 4.29% 3 103 1.10% 729 21883 4.35% 330 9903 1.67%
2 756 22692 4.42% 3 99 1.05% 751 22551 4.48% 357 10724 1.81%
3 758 22742 4.43% 11 331 3.52% 746 22409 4.45% 688 20653 3.49%
4 741 22244 4.33% 3 98 1.04% 738 22144 4.40% 354 10628 1.80%
5 720 21628 4.21% 6 195 2.08% 712 21382 4.25% 439 13170 2.22%
6 718 21559 4.20% 14 429 4.57% 703 21101 4.19% 878 26352 4.45%
7 711 21337 4.16% 6 189 2.01% 702 21072 4.19% 518 15544 2.63%
8 685 20568 4.01% 16 484 5.15% 668 20051 3.99% 971 29135 4.92%
9 672 20166 3.93% 21 652 6.94% 648 19465 3.87% 1209 36268 6.13%
10 643 19295 3.76% 7 232 2.47% 632 18987 3.77% 566 16970 2.87%
11 701 21044 4.10% 15 462 4.92% 686 20587 4.09% 899 26985 4.56%
12 730 21924 4.27% 31 952 10.14% 699 20976 4.17% 1827 54808 9.26%
13 723 21718 4.23% 23 698 7.43% 700 21023 4.18% 1234 37025 6.25%
14 710 21328 4.16% 12 370 3.94% 698 20967 4.17% 759 22762 3.85%
15 719 21590 4.21% 21 650 6.92% 696 20903 4.15% 1261 37841 6.39%
16 708 21242 4.14% 19 599 6.38% 687 20636 4.10% 1198 35944 6.07%
17 724 21721 4.23% 14 439 4.67% 708 21241 4.22% 852 25558 4.32%
18 702 21064 4.10% 14 436 4.64% 686 20590 4.09% 896 26886 4.54%
19 705 21162 4.12% 7 234 2.49% 695 20851 4.14% 505 15163 2.56%
20 688 20654 4.02% 20 613 6.53% 668 20043 3.98% 1336 40075 6.77%
21 697 20934 4.08% 15 468 4.98% 680 20402 4.06% 878 26327 4.45%
22 709 21299 4.15% 6 192 2.04% 702 21066 4.19% 493 14794 2.50%
23 716 21506 4.19% 7 231 2.46% 707 21239 4.22% 542 16254 2.75%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 860 0.17% 33505 5.66% /
2 475 0.09% 156 0.03% /robots.txt
3 315 0.06% 1646 0.28% /plesk-stat/webstat/
4 148 0.03% 16431 2.78% /plesk-stat/webstat/usage_202206.html
5 131 0.03% 1148 0.19% /js/scripts.js
6 125 0.02% 211 0.04% /js/jquery.appear.js
7 123 0.02% 4989 0.84% /js/jquery.isotope.js
8 116 0.02% 1062 0.18% /css/player/YTPlayer.css
9 116 0.02% 4109 0.69% /js/jquery.mb.YTPlayer.js
10 115 0.02% 4670 0.79% /css/animate.min.css
11 113 0.02% 10039 1.70% /js/jquery-1.10.2.min.js
12 113 0.02% 2304 0.39% /js/jquery.prettyPhoto.js
13 111 0.02% 258 0.04% /js/jquery.mapmarker.js
14 111 0.02% 477 0.08% /js/jquery.sticky.js
15 111 0.02% 6762 1.14% /js/rev-slider/jquery.themepunch.plugins.min.js
16 110 0.02% 216 0.04% /js/jquery.parallax-1.1.3.js
17 110 0.02% 8443 1.43% /js/rev-slider/jquery.themepunch.revolution.min.js
18 110 0.02% 857 0.14% /js/waypoints.min.js
19 109 0.02% 13745 2.32% /css/bootstrap.css
20 109 0.02% 4582 0.77% /css/settings.css
21 109 0.02% 6036 1.02% /js/bootstrap.js
22 109 0.02% 424 0.07% /js/jquery.countTo.js
23 108 0.02% 6811 1.15% /css/style.css
24 108 0.02% 846 0.14% /js/jquery.easing.1.3.js
25 108 0.02% 3883 0.66% /js/owl.carousel.js
26 107 0.02% 2489 0.42% /css/font-awesome/css/font-awesome.min.css
27 106 0.02% 183 0.03% /css/reset.css
28 105 0.02% 2364 0.40% /css/font-awesome.css
29 104 0.02% 651 0.11% /css/owl.carousel.css
30 104 0.02% 745 0.13% /js/SmoothScroll.js

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 860 0.17% 33505 5.66% /
2 88 0.02% 30403 5.14% /ico/beyazitiskembecisi.ico
3 148 0.03% 16431 2.78% /plesk-stat/webstat/usage_202206.html
4 109 0.02% 13745 2.32% /css/bootstrap.css
5 113 0.02% 10039 1.70% /js/jquery-1.10.2.min.js
6 110 0.02% 8443 1.43% /js/rev-slider/jquery.themepunch.revolution.min.js
7 108 0.02% 6811 1.15% /css/style.css
8 111 0.02% 6762 1.14% /js/rev-slider/jquery.themepunch.plugins.min.js
9 109 0.02% 6036 1.02% /js/bootstrap.js
10 44 0.01% 5229 0.88% /plesk-stat/webstat/usage_202204.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 860 0.17% 1069 62.08% /
2 315 0.06% 586 34.03% /plesk-stat/webstat/
3 44 0.01% 22 1.28% /plesk-stat/webstat/usage_202204.html
4 148 0.03% 14 0.81% /plesk-stat/webstat/usage_202206.html
5 22 0.00% 10 0.58% /plesk-stat/webstat/usage_202205.html
6 6 0.00% 3 0.17% /images/rev-slider/arrow_right.html
7 5 0.00% 2 0.12% /fonts/fontawesome-webfont.eot-.html
8 5 0.00% 2 0.12% /images/gradient/g30.html
9 5 0.00% 2 0.12% /images/rev-slider/arrow_left2.html
10 5 0.00% 1 0.06% /css/images/raster.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 860 0.17% 1056 60.34% /
2 315 0.06% 465 26.57% /plesk-stat/webstat/
3 148 0.03% 147 8.40% /plesk-stat/webstat/usage_202206.html
4 44 0.01% 24 1.37% /plesk-stat/webstat/usage_202204.html
5 22 0.00% 12 0.69% /plesk-stat/webstat/usage_202205.html
6 6 0.00% 4 0.23% /images/rev-slider/arrow_right.html
7 5 0.00% 3 0.17% /images/rev-slider/arrow_left2.html
8 6 0.00% 3 0.17% /images/rev-slider/gridtile_white.html
9 5 0.00% 2 0.11% /css/images/raster.html
10 5 0.00% 2 0.11% /images/gradient/g30.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 135665 26.43% 0 0.00% 34275 5.79% 2 0.06% s-79-110-128-178.under.net.ua
2 115880 22.58% 0 0.00% 29258 4.94% 2 0.06% s-79-110-133-243.under.net.ua
3 78053 15.21% 0 0.00% 35596 6.01% 1 0.03% v552824.hosted-by-vdsina.ru
4 69869 13.61% 0 0.00% 17638 2.98% 2 0.06% s-79-110-128-156.under.net.ua
5 34854 6.79% 0 0.00% 8798 1.49% 1 0.03% s-79-110-128-140.under.net.ua
6 31469 6.13% 0 0.00% 14997 2.53% 17 0.53% 185.117.123.35
7 8576 1.67% 0 0.00% 4229 0.71% 3 0.09% vm1985900.51ssd.had.wf
8 3845 0.75% 0 0.00% 1911 0.32% 4 0.12% 46.161.11.28
9 3313 0.65% 0 0.00% 828 0.14% 3 0.09% 8.39.206.6
10 1968 0.38% 0 0.00% 500 0.08% 268 8.31% 91.225.162.3
11 1112 0.22% 0 0.00% 278 0.05% 8 0.25% 8.39.206.8
12 538 0.10% 0 0.00% 510 0.09% 2 0.06% 20.248.164.93
13 392 0.08% 0 0.00% 182 0.03% 57 1.77% 171-87-149-89.orange.md
14 358 0.07% 0 0.00% 331 0.06% 3 0.09% 51.120.242.52
15 285 0.06% 0 0.00% 132 0.02% 102 3.16% client.yota.ru
16 279 0.05% 126 1.34% 7366 1.24% 36 1.12% petalbot-114-119-131-46.petalsearch.com
17 264 0.05% 0 0.00% 129 0.02% 16 0.50% no-mans-land.m247.com
18 247 0.05% 242 2.58% 11669 1.97% 3 0.09% 81.214.141.86.dynamic.ttnet.com.tr
19 246 0.05% 8 0.09% 153 0.03% 124 3.85% free.gmhost.hosting
20 223 0.04% 0 0.00% 109 0.02% 11 0.34% 195.158.249.88
21 205 0.04% 73 0.78% 1722 0.29% 11 0.34% ninja-crawler43.webmeup.com
22 204 0.04% 0 0.00% 51 0.01% 1 0.03% 8.40.111.156
23 201 0.04% 0 0.00% 98 0.02% 12 0.37% 37.110.131.216.x.reliablehosting.com
24 200 0.04% 100 1.06% 572 0.10% 4 0.12% unn-156-146-55-181.cdn77.com
25 180 0.04% 0 0.00% 173 0.03% 4 0.12% 20.229.202.78
26 166 0.03% 162 1.72% 8021 1.35% 2 0.06% 85.153.224.122
27 164 0.03% 162 1.72% 8020 1.35% 1 0.03% 78.160.134.104.static.ttnet.com.tr
28 158 0.03% 0 0.00% 77 0.01% 12 0.37% 176.67.84.10
29 156 0.03% 153 1.63% 7439 1.26% 2 0.06% 88.231.7.155.dynamic.ttnet.com.tr
30 150 0.03% 0 0.00% 73 0.01% 8 0.25% 116.90.73.8

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78053 15.21% 0 0.00% 35596 6.01% 1 0.03% v552824.hosted-by-vdsina.ru
2 135665 26.43% 0 0.00% 34275 5.79% 2 0.06% s-79-110-128-178.under.net.ua
3 115880 22.58% 0 0.00% 29258 4.94% 2 0.06% s-79-110-133-243.under.net.ua
4 69869 13.61% 0 0.00% 17638 2.98% 2 0.06% s-79-110-128-156.under.net.ua
5 31469 6.13% 0 0.00% 14997 2.53% 17 0.53% 185.117.123.35
6 247 0.05% 242 2.58% 11669 1.97% 3 0.09% 81.214.141.86.dynamic.ttnet.com.tr
7 119 0.02% 118 1.26% 10726 1.81% 1 0.03% 88.241.201.223.dynamic.ttnet.com.tr
8 118 0.02% 117 1.25% 10725 1.81% 1 0.03% 78.164.50.86.dynamic.ttnet.com.tr
9 34854 6.79% 0 0.00% 8798 1.49% 1 0.03% s-79-110-128-140.under.net.ua
10 166 0.03% 162 1.72% 8021 1.35% 2 0.06% 85.153.224.122

Top 30 of 3233 Total Referrers
# Hits Referrer
1 15506 3.02% gurman.co.ua
2 15442 3.01% bizreview.com.ua
3 15411 3.00% pryvitannya.org
4 15359 2.99% 1v.com.ua
5 15346 2.99% citaty.com.ua
6 15324 2.99% pryvitalka.co.ua
7 15277 2.98% citaty.org.ua
8 15174 2.96% statusy.com.ua
9 15061 2.93% numerologiya.com.ua
10 15031 2.93% thefood.com.ua
11 15011 2.92% rozmalovka.com.ua
12 14996 2.92% rozmalyovky.com.ua
13 14920 2.91% rozmalyovka.com.ua
14 14797 2.88% rozmalovka.org.ua
15 14726 2.87% rozmalyovky.net.ua
16 9892 1.93% https://www.bigskycash.org/
17 9861 1.92% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
18 8892 1.73% vitannya.com
19 8852 1.72% happyday.org.ua
20 8776 1.71% 5dom.com.ua
21 8698 1.69% vsivitannya.net.ua
22 8692 1.69% vitannyachko.com.ua
23 8671 1.69% birthday.co.ua
24 8536 1.66% appetito.com.ua
25 8482 1.65% vitannyachko.net.ua
26 8474 1.65% happyb.com.ua
27 8451 1.65% pryvit.co.ua
28 8394 1.64% happybirthday.co.ua
29 8283 1.61% lifehacker.org.ua
30 8251 1.61% wordsguru.co.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 52.63% http://citynix.ru
2 7 36.84% https://citynix.ru
3 1 5.26% http://hp2-jp.squirly.info/fa/
4 1 5.26% https://fabrica-tumana.ru/murmansk/catalog/uvlazhniteli/dlya-kv

Top 15 of 467 Total User Agents
# Hits User Agent
1 361047 70.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3531 0.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 3508 0.68% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 3498 0.68% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
5 3494 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 3493 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
7 3478 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
8 3468 0.68% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 3449 0.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 3447 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 3440 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
12 3437 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 3436 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 3435 0.67% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 3432 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36

Usage by Country for June 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 356268 69.42% 0 0.00% 89969 15.20% Ukraine
2 78694 15.33% 259 2.76% 41330 6.98% Russian Federation
3 56912 11.09% 4036 42.97% 219391 37.06% Unresolved/Unknown
4 8576 1.67% 0 0.00% 4229 0.71% Wallis and Futuna Islands
5 8167 1.59% 2102 22.38% 84895 14.34% US Commercial
6 2155 0.42% 2118 22.55% 111558 18.84% Turkey
7 1400 0.27% 659 7.02% 34093 5.76% Network
8 392 0.08% 0 0.00% 182 0.03% Moldova
9 271 0.05% 52 0.55% 1911 0.32% Germany
10 195 0.04% 93 0.99% 74 0.01% Czech Republic
11 94 0.02% 1 0.01% 22 0.00% British Indian Ocean Territory
12 45 0.01% 44 0.47% 2286 0.39% United States
13 9 0.00% 8 0.09% 127 0.02% Non-Profit Organization
14 9 0.00% 4 0.04% 1134 0.19% Brazil
15 9 0.00% 7 0.07% 223 0.04% Japan
16 4 0.00% 4 0.04% 498 0.08% Thailand
17 3 0.00% 3 0.03% 1 0.00% China
18 3 0.00% 0 0.00% 1 0.00% United Kingdom
19 2 0.00% 0 0.00% 2 0.00% France
20 2 0.00% 0 0.00% 3 0.00% Italy
21 2 0.00% 0 0.00% 2 0.00% Mali
22 2 0.00% 0 0.00% 2 0.00% Malaysia
23 2 0.00% 1 0.01% 45 0.01% Norway
24 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
25 1 0.00% 1 0.01% 5 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01