Usage Statistics for beyazitiskembecisi.com

Summary Period: July 2022
Generated 01-Aug-2022 05:58 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 481853
Total Files 11562
Total Pages 469062
Total Visits 3683
Total KBytes 676284
Total Unique Sites 1784
Total Unique URLs 152
Total Unique Referrers 3436
Total Unique User Agents 454
. Avg Max
Hits per Hour 647 1190
Hits per Day 15543 18461
Files per Day 372 845
Pages per Day 15131 18220
Visits per Day 118 180
KBytes per Day 21816 44110
Hits by Response Code
Code 200 - OK 11562
Code 206 - Partial Content 6
Code 301 - Moved Permanently 466327
Code 304 - Not Modified 294
Code 400 - Bad Request 19
Code 401 - Unauthorized 656
Code 403 - Forbidden 9
Code 404 - Not Found 2927
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 38

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 14495 3.01% 280 2.42% 14108 3.01% 105 2.85% 73 4.09% 18317 2.71%
2 14393 2.99% 209 1.81% 14144 3.02% 153 4.15% 113 6.33% 12830 1.90%
3 15969 3.31% 393 3.40% 15538 3.31% 102 2.77% 78 4.37% 25633 3.79%
4 18461 3.83% 219 1.89% 18220 3.88% 133 3.61% 81 4.54% 16020 2.37%
5 14024 2.91% 256 2.21% 13725 2.93% 138 3.75% 90 5.04% 15305 2.26%
6 13796 2.86% 343 2.97% 13399 2.86% 124 3.37% 69 3.87% 19159 2.83%
7 17602 3.65% 251 2.17% 17312 3.69% 160 4.34% 93 5.21% 17675 2.61%
8 15172 3.15% 147 1.27% 14951 3.19% 143 3.88% 110 6.17% 8776 1.30%
9 12153 2.52% 325 2.81% 11767 2.51% 127 3.45% 98 5.49% 19132 2.83%
10 15555 3.23% 393 3.40% 15166 3.23% 122 3.31% 80 4.48% 23637 3.50%
11 16022 3.33% 313 2.71% 15631 3.33% 146 3.96% 203 11.38% 18392 2.72%
12 16068 3.33% 321 2.78% 15722 3.35% 94 2.55% 139 7.79% 17950 2.65%
13 15946 3.31% 424 3.67% 15512 3.31% 96 2.61% 134 7.51% 24656 3.65%
14 17021 3.53% 617 5.34% 16362 3.49% 98 2.66% 140 7.85% 28581 4.23%
15 16334 3.39% 370 3.20% 15933 3.40% 118 3.20% 160 8.97% 21735 3.21%
16 16068 3.33% 163 1.41% 15881 3.39% 121 3.29% 72 4.04% 12837 1.90%
17 16797 3.49% 207 1.79% 16443 3.51% 165 4.48% 146 8.18% 13595 2.01%
18 16648 3.45% 415 3.59% 16193 3.45% 130 3.53% 163 9.14% 23896 3.53%
19 17813 3.70% 489 4.23% 17324 3.69% 128 3.48% 101 5.66% 28463 4.21%
20 15277 3.17% 244 2.11% 15047 3.21% 109 2.96% 90 5.04% 16500 2.44%
21 13535 2.81% 127 1.10% 13380 2.85% 116 3.15% 78 4.37% 8810 1.30%
22 13112 2.72% 373 3.23% 12723 2.71% 98 2.66% 191 10.71% 21271 3.15%
23 14171 2.94% 565 4.89% 13581 2.90% 80 2.17% 84 4.71% 31000 4.58%
24 15651 3.25% 803 6.95% 14810 3.16% 75 2.04% 80 4.48% 43940 6.50%
25 14069 2.92% 711 6.15% 13282 2.83% 107 2.91% 90 5.04% 43790 6.48%
26 16558 3.44% 446 3.86% 16087 3.43% 141 3.83% 95 5.33% 20259 3.00%
27 16546 3.43% 100 0.86% 16344 3.48% 136 3.69% 91 5.10% 8805 1.30%
28 16764 3.48% 845 7.31% 15917 3.39% 180 4.89% 98 5.49% 44110 6.52%
29 15211 3.16% 545 4.71% 14628 3.12% 142 3.86% 113 6.33% 31211 4.62%
30 15315 3.18% 472 4.08% 14846 3.17% 137 3.72% 135 7.57% 25901 3.83%
31 15307 3.18% 196 1.70% 15086 3.22% 103 2.80% 72 4.04% 14099 2.08%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 622 19283 4.00% 8 273 2.36% 610 18929 4.04% 556 17231 2.55%
1 642 19907 4.13% 11 345 2.98% 627 19465 4.15% 690 21400 3.16%
2 642 19925 4.14% 7 232 2.01% 634 19655 4.19% 537 16639 2.46%
3 634 19657 4.08% 2 85 0.74% 629 19520 4.16% 304 9414 1.39%
4 660 20483 4.25% 16 505 4.37% 642 19925 4.25% 989 30669 4.53%
5 680 21098 4.38% 8 255 2.21% 667 20679 4.41% 582 18032 2.67%
6 666 20670 4.29% 10 319 2.76% 655 20308 4.33% 715 22154 3.28%
7 657 20390 4.23% 12 393 3.40% 642 19910 4.24% 767 23792 3.52%
8 665 20622 4.28% 18 567 4.90% 645 20007 4.27% 909 28186 4.17%
9 673 20881 4.33% 21 661 5.72% 651 20206 4.31% 1261 39097 5.78%
10 656 20344 4.22% 15 487 4.21% 638 19808 4.22% 916 28399 4.20%
11 667 20693 4.29% 15 485 4.19% 649 20120 4.29% 910 28210 4.17%
12 661 20515 4.26% 8 267 2.31% 651 20211 4.31% 600 18611 2.75%
13 659 20442 4.24% 18 586 5.07% 640 19850 4.23% 1076 33346 4.93%
14 649 20148 4.18% 10 317 2.74% 637 19777 4.22% 675 20921 3.09%
15 668 20711 4.30% 20 639 5.53% 644 19992 4.26% 1138 35274 5.22%
16 650 20180 4.19% 15 469 4.06% 635 19685 4.20% 921 28545 4.22%
17 661 20510 4.26% 25 780 6.75% 636 19738 4.21% 1418 43967 6.50%
18 640 19842 4.12% 27 856 7.40% 611 18951 4.04% 1445 44786 6.62%
19 647 20082 4.17% 32 992 8.58% 615 19068 4.07% 1758 54494 8.06%
20 648 20088 4.17% 20 641 5.54% 625 19404 4.14% 1130 35029 5.18%
21 603 18699 3.88% 15 475 4.11% 586 18170 3.87% 789 24458 3.62%
22 583 18083 3.75% 11 349 3.02% 569 17659 3.76% 688 21331 3.15%
23 600 18600 3.86% 18 584 5.05% 581 18025 3.84% 1042 32298 4.78%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 1184 0.25% 48808 7.22% /
2 686 0.14% 223 0.03% /robots.txt
3 148 0.03% 250 0.04% /js/jquery.appear.js
4 148 0.03% 6097 0.90% /js/jquery.isotope.js
5 142 0.03% 5734 0.85% /css/animate.min.css
6 142 0.03% 1249 0.18% /js/scripts.js
7 139 0.03% 1267 0.19% /css/player/YTPlayer.css
8 139 0.03% 814 0.12% /plesk-stat/webstat/
9 138 0.03% 5727 0.85% /css/settings.css
10 138 0.03% 5039 0.75% /js/owl.carousel.js
11 136 0.03% 7588 1.12% /js/bootstrap.js
12 136 0.03% 8153 1.21% /js/rev-slider/jquery.themepunch.plugins.min.js
13 135 0.03% 527 0.08% /js/jquery.countTo.js
14 135 0.03% 1060 0.16% /js/jquery.easing.1.3.js
15 135 0.03% 304 0.04% /js/jquery.mapmarker.js
16 134 0.03% 11863 1.75% /js/jquery-1.10.2.min.js
17 134 0.03% 4798 0.71% /js/jquery.mb.YTPlayer.js
18 134 0.03% 2772 0.41% /js/jquery.prettyPhoto.js
19 133 0.03% 2587 0.38% /css/prettyPhoto.css
20 132 0.03% 3717 0.55% /css/font-awesome/css/font-awesome.css
21 131 0.03% 261 0.04% /js/jquery.parallax-1.1.3.js
22 131 0.03% 557 0.08% /js/jquery.sticky.js
23 131 0.03% 10035 1.48% /js/rev-slider/jquery.themepunch.revolution.min.js
24 130 0.03% 803 0.12% /css/owl.carousel.css
25 129 0.03% 918 0.14% /js/SmoothScroll.js
26 128 0.03% 16034 2.37% /css/bootstrap.css
27 128 0.03% 2864 0.42% /css/font-awesome.css
28 127 0.03% 988 0.15% /js/waypoints.min.js
29 125 0.03% 2888 0.43% /css/font-awesome/css/font-awesome.min.css
30 125 0.03% 216 0.03% /css/reset.css

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 1184 0.25% 48808 7.22% /
2 97 0.02% 34377 5.08% /ico/beyazitiskembecisi.ico
3 128 0.03% 16034 2.37% /css/bootstrap.css
4 134 0.03% 11863 1.75% /js/jquery-1.10.2.min.js
5 131 0.03% 10035 1.48% /js/rev-slider/jquery.themepunch.revolution.min.js
6 136 0.03% 8153 1.21% /js/rev-slider/jquery.themepunch.plugins.min.js
7 125 0.03% 7700 1.14% /css/style.css
8 75 0.02% 7641 1.13% /plesk-stat/webstat/usage_202207.html
9 136 0.03% 7588 1.12% /js/bootstrap.js
10 148 0.03% 6097 0.90% /js/jquery.isotope.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1184 0.25% 1059 61.82% /
2 139 0.03% 495 28.90% /plesk-stat/webstat/
3 75 0.02% 87 5.08% /plesk-stat/webstat/usage_202207.html
4 26 0.01% 21 1.23% /plesk-stat/webstat/usage_202204.html
5 12 0.00% 12 0.70% /plesk-stat/webstat/usage_202205.html
6 13 0.00% 10 0.58% /plesk-stat/webstat/usage_202206.html
7 7 0.00% 6 0.35% /images/rev-slider/coloredbg.html
8 7 0.00% 6 0.35% /images/rev-slider/navigdots_bgtile.html
9 7 0.00% 6 0.35% /images/rev-slider/small_right_boxed.html
10 6 0.00% 5 0.29% /images/rev-slider/gridtile_3x3_white.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1184 0.25% 1168 63.14% /
2 139 0.03% 446 24.11% /plesk-stat/webstat/
3 75 0.02% 154 8.32% /plesk-stat/webstat/usage_202207.html
4 26 0.01% 21 1.14% /plesk-stat/webstat/usage_202204.html
5 13 0.00% 14 0.76% /plesk-stat/webstat/usage_202206.html
6 12 0.00% 13 0.70% /plesk-stat/webstat/usage_202205.html
7 7 0.00% 7 0.38% /images/rev-slider/coloredbg.html
8 7 0.00% 7 0.38% /images/rev-slider/navigdots_bgtile.html
9 7 0.00% 7 0.38% /images/rev-slider/small_right_boxed.html
10 6 0.00% 5 0.27% /images/rev-slider/gridtile_3x3_white.html

Top 30 of 1784 Total Sites
# Hits Files KBytes Visits Hostname
1 293083 60.82% 0 0.00% 74013 10.94% 6 0.16% s-79-110-128-190.under.net.ua
2 63838 13.25% 0 0.00% 29114 4.30% 7 0.19% v552824.hosted-by-vdsina.ru
3 54516 11.31% 0 0.00% 13763 2.04% 4 0.11% s-79-110-133-243.under.net.ua
4 9612 1.99% 0 0.00% 4778 0.71% 28 0.76% 92.51.5.205
5 5948 1.23% 0 0.00% 2957 0.44% 3 0.08% 46.161.11.28
6 4280 0.89% 2 0.02% 2361 0.35% 2 0.05% vm1985900.51ssd.had.wf
7 3553 0.74% 4 0.03% 1876 0.28% 31 0.84% 83.48.235.37.in-addr.arpa
8 2288 0.47% 0 0.00% 1137 0.17% 19 0.52% 92.51.5.207
9 645 0.13% 0 0.00% 321 0.05% 10 0.27% 92.51.5.196
10 560 0.12% 0 0.00% 142 0.02% 176 4.78% 91.225.162.3
11 504 0.10% 0 0.00% 126 0.02% 1 0.03% 8.40.107.82
12 498 0.10% 0 0.00% 244 0.04% 25 0.68% no-mans-land.m247.com
13 489 0.10% 205 1.77% 8913 1.32% 65 1.76% petalbot-114-119-131-46.petalsearch.com
14 473 0.10% 0 0.00% 231 0.03% 27 0.73% 194.150.167.108
15 462 0.10% 0 0.00% 214 0.03% 83 2.25% 191.101.217.37
16 432 0.09% 99 0.86% 458 0.07% 25 0.68% ninja-crawler43.webmeup.com
17 425 0.09% 21 0.18% 499 0.07% 3 0.08% crawl-prodd4-13.babbar.eu
18 392 0.08% 0 0.00% 182 0.03% 48 1.30% 175-6.araxinfo.com
19 382 0.08% 16 0.14% 355 0.05% 8 0.22% crawl-mwx5un.mj12bot.com
20 376 0.08% 0 0.00% 187 0.03% 1 0.03% 183.23.236.151.in-addr.arpa
21 355 0.07% 0 0.00% 174 0.03% 18 0.49% no.rdns.ukservers.com
22 330 0.07% 0 0.00% 153 0.02% 62 1.68% 154.13.1.107
23 298 0.06% 0 0.00% 146 0.02% 14 0.38% 91.197.235.189
24 291 0.06% 0 0.00% 142 0.02% 16 0.43% 131.153.41.220
25 277 0.06% 0 0.00% 136 0.02% 4 0.11% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 273 0.06% 0 0.00% 134 0.02% 10 0.27% 138.199.58.220
27 271 0.06% 0 0.00% 133 0.02% 14 0.38% 82.102.23.73
28 265 0.05% 0 0.00% 130 0.02% 7 0.19% 69.16.157.78
29 260 0.05% 0 0.00% 127 0.02% 20 0.54% 37.120.144.233
30 257 0.05% 0 0.00% 126 0.02% 12 0.33% 143-255-58-55.static.hostdime.com

Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293083 60.82% 0 0.00% 74013 10.94% 6 0.16% s-79-110-128-190.under.net.ua
2 63838 13.25% 0 0.00% 29114 4.30% 7 0.19% v552824.hosted-by-vdsina.ru
3 54516 11.31% 0 0.00% 13763 2.04% 4 0.11% s-79-110-133-243.under.net.ua
4 120 0.02% 119 1.03% 10727 1.59% 1 0.03% 95.9.226.244.static.ttnet.com.tr
5 489 0.10% 205 1.77% 8913 1.32% 65 1.76% petalbot-114-119-131-46.petalsearch.com
6 166 0.03% 163 1.41% 8065 1.19% 2 0.05% 176.88.90.48
7 162 0.03% 160 1.38% 7297 1.08% 2 0.05% 195.178.21.207
8 142 0.03% 138 1.19% 6195 0.92% 1 0.03% 5.229.93.225
9 9612 1.99% 0 0.00% 4778 0.71% 28 0.76% 92.51.5.205
10 101 0.02% 97 0.84% 4563 0.67% 1 0.03% 176.88.87.18

Top 30 of 3436 Total Referrers
# Hits Referrer
1 15498 3.22% https://lehighnasdaqcenter.com/
2 15189 3.15% vitannya.com
3 15147 3.14% happyday.org.ua
4 15111 3.14% 5dom.com.ua
5 15062 3.13% vitannyachko.com.ua
6 14995 3.11% vsivitannya.net.ua
7 14919 3.10% birthday.co.ua
8 14894 3.09% appetito.com.ua
9 14849 3.08% vitannyachko.net.ua
10 14786 3.07% happyb.com.ua
11 14786 3.07% pryvit.co.ua
12 14624 3.03% bigpic.net.ua
13 14598 3.03% iwish.co.ua
14 14460 3.00% handwork.com.ua
15 14448 3.00% nashahata.com.ua
16 14348 2.98% homepic.com.ua
17 8442 1.75% happy-birthday.net.ua
18 8405 1.74% svyato.co.ua
19 8400 1.74% pobazhannya.net
20 8366 1.74% dobrahata.com.ua
21 8339 1.73% add.com.ua
22 8277 1.72% vsivitannya.co.ua
23 8195 1.70% gurmaniac.in.ua
24 8137 1.69% rozmalovkin.com.ua
25 8102 1.68% z-pryvitannyam.com.ua
26 8090 1.68% wish.co.ua
27 8038 1.67% pryvitannya.net.ua
28 8001 1.66% https://u2017.org/
29 7980 1.66% rozmalyuyka.com
30 7902 1.64% kvart.com.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 65.22% http://uk-komtek.ru
2 4 17.39% http://applgiants.com
3 3 13.04% https://uk-komtek.ru
4 1 4.35% https://applgiants.com

Top 15 of 454 Total User Agents
# Hits User Agent
1 348771 72.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2114 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 2106 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
4 2082 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 2078 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
6 2047 0.42% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 2046 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 2033 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2032 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
10 2026 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
11 2021 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 2016 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
13 2009 0.42% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
14 1999 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
15 1997 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for July 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 347601 72.14% 1 0.01% 87903 13.00% Ukraine
2 64862 13.46% 790 6.83% 53796 7.95% Russian Federation
3 43957 9.12% 5342 46.20% 276682 40.91% Unresolved/Unknown
4 11955 2.48% 2604 22.52% 112129 16.58% US Commercial
5 4280 0.89% 2 0.02% 2361 0.35% Wallis and Futuna Islands
6 3929 0.82% 4 0.03% 2063 0.31% Old style Arpanet (arpa)
7 2904 0.60% 1009 8.73% 51097 7.56% Network
8 1675 0.35% 1646 14.24% 85349 12.62% Turkey
9 446 0.09% 46 0.40% 2091 0.31% Germany
10 126 0.03% 60 0.52% 40 0.01% Czech Republic
11 44 0.01% 40 0.35% 2144 0.32% United States
12 20 0.00% 2 0.02% 16 0.00% Italy
13 18 0.00% 0 0.00% 18 0.00% Switzerland
14 8 0.00% 3 0.03% 138 0.02% British Indian Ocean Territory
15 6 0.00% 3 0.03% 134 0.02% Norway
16 5 0.00% 2 0.02% 90 0.01% Non-Profit Organization
17 4 0.00% 2 0.02% 94 0.01% Thailand
18 3 0.00% 3 0.03% 1 0.00% China
19 2 0.00% 1 0.01% 45 0.01% Brazil
20 2 0.00% 0 0.00% 2 0.00% Canada
21 2 0.00% 1 0.01% 46 0.01% Equatorial Guinea
22 2 0.00% 1 0.01% 45 0.01% Poland
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 2 0.00% Samoa


Generated by Webalizer Version 2.01